Home / Fee Structure
| No | Service Type | Fee | IVS Fee | ICWF | Total |
|---|---|---|---|---|---|
| 1 | REISSUE OF PASSPORT - 36 PGS (15 TO 18 YR OLD) VALIDITY 10 YR | RM508.00 | RM9.95 | RM8.00 | RM525.95 |
| 2 | REISSUE OF PASSPORT - 60 PGS (15 TO 18 YR OLD) VALIDITY 10 YR | RM711.00 | RM9.95 | RM8.00 | RM728.95 |
| 3 | REISSUE OF PASSPORT MINOR - 36 PGS (BELOW 15 YR) VALIDITY 5 YR OR TILL MINOR ATTAINS 18 YR | RM366.00 | RM9.95 | RM8.00 | RM383.95 |
| 4 | FRESH PASSPORT FOR NEW BORN AND (UP TO THE AGE OF 8 YR) | RM329.00 | RM9.95 | RM8.00 | RM346.95 |
| 5 | PASSPORT IN LIEU OF DAMAGED PASSPORT 36 PAGES | RM1,015.00 | RM9.95 | RM8.00 | RM1,032.95 |
| 6 | PASSPORT IN LIEU OF DAMAGED PASSPORT 60 PAGES | RM1,218.00 | RM9.95 | RM8.00 | RM1,235.95 |
| 7 | PASSPORT IN LIEU OF LOST PASSPORT 36 PAGES | RM1,015.00 | RM9.95 | RM8.00 | RM1,032.95 |
| 8 | PASSPORT IN LIEU OF LOST PASSPORT 60 PAGES | RM1,218.00 | RM9.95 | RM8.00 | RM1,235.95 |
| 9 | PASSPORT IN LIEU OF DAMAGED/LOST PASSPORT MINOR - 36 PGS (BELOW 15 YR) VALIDITY 5 YR OR TILL MINOR ATTAINS 18 YR | RM873.00 | RM9.95 | RM8.00 | RM890.95 |
| 10 | TATKAAL REISSUE PASSPORT - 36 PGS AND MINOR (15 TO 18 YR OLD) VALIDITY 10 YR | RM1,015.00 | RM9.95 | RM8.00 | RM1,032.95 |
| 11 | TATKAAL REISSUE PASSPORT - 60 PGS AND MINOR (15 TO 18 YR OLD) VALIDITY 10 YR | RM1,218.00 | RM9.95 | RM8.00 | RM1,235.95 |
| 12 | TATKAAL REISSUE OF PASSPORT MINOR - 36 PGS (BELOW 15 YR) VALIDITY 5 YR OR TILL MINOR ATTAINS 18 YR | RM873.00 | RM9.95 | RM8.00 | RM890.95 |
| 13 | TATKAAL PASSPORT IN LIEU OF DAMAGED OR LOST PASSPORT - 36 PGS | RM1,523.00 | RM9.95 | RM8.00 | RM1,540.95 |
| 14 | TATKAAL PASSPORT IN LIEU OF DAMAGED OR LOST PASSPORT - 60 PGS | RM1,726.00 | RM9.95 | RM8.00 | RM1,743.95 |
| 15 | TATKAAL PASSPORT IN LIEU OF LOST PASSPORT - 36 PGS | RM1,523.00 | RM9.95 | RM8.00 | RM1,540.95 |
| 16 | TATKAAL PASSPORT IN LIEU OF LOST PASSPORT - 60 PGS | RM1,726.00 | RM9.95 | RM8.00 | RM1,743.95 |
| 17 | TATKAAL PASSPORT IN LIEU OF DAMAGED OR LOST PASSPORT MINOR - 36 PGS (BELOW 15 YR) VALIDITY 5 YR OR TILL MINOR ATTAINS 18 YR | RM1,381.00 | RM9.95 | RM8.00 | RM1,398.95 |
Indian Consular Application Centre is a service providing company. Indian Consular Application Centre does not issue visas or in any way determine or control the issuance of, or terms and conditions of, visas. All visa matters are determined solely by the Consulates of the Indian High Commission, Kuala Lumpur, Malaysia. Indian Consular Application Centre is not and cannot be responsible for any determinations, acts, or omissions by the Consulates.
| Sr.No | Type of Visa | Duration | Entries | Revised Fees in RM | ICWF & Agent Fee in RM |
|---|---|---|---|---|---|
| 1. | TOURIST VISA (T) | Up to 1 Year | Single or Multiple | 445 | 468.95 |
| More than 1 Year and up to 5 Years | Single or Multiple | 890 | 913.95 | ||
| 2. | BUSINESS VISA (B)* | Up to 1 year | Single or Multiple | 534 | 557.95 |
| More than 1 Year and up to 5 Years | Multiple | 1113 | 1136.95 | ||
| 3. | ENTRY VISA (X) | Up to 6 Months | Single or Multiple | 356 | 379.95 |
| More than 6 Months and up to 1 Year | Multiple | 534 | 557.95 | ||
| More than 1 Year and up to 5 Years | Multiple | 890 | 913.95 | ||
| 4. | EMPLOYMENT (E) & PROJECT (P) VISAS | Up to 6 Months | Single or Multiple Entry | 534 | 557.95 |
| More than 6 Months and up to 1 Year | Multiple | 890 | 913.95 | ||
| More than 1 Year and up to 5 Years | Multiple | 1335 | 1358.95 | ||
| 5. | STUDENT VISA (S) | Valid for the Duration of the course or 5 Years, Whichever is less | Multiple | 356 | 379.95 |
| 6. | MEDICAL VISA (MED) & MEDICAL ATTENDANT VISA (MED X) | Up to 6 Month year | Single or Multiple | 356 | 379.95 |
| More than 6 Months and up to 1 Year | Multiple | 534 | 557.95 | ||
| 7. | CONFERENCE/SEMINARS VISA (C) | Up to 6 months | Single or Multiple | 356 | 379.95 |
| 8. | JOURNALIST VISA (J) | Up to 6 Months | Single Entry (or Double Entry with HOM’s approval) | 356 | 379.95 |
| 9. | RESEARCH VISA (R) | Up to 6 Months | Single or Multiple Entry | 356 | 379.95 |
| More than 6 Months and up to 1 Year | Multiple | 534 | 557.95 | ||
| More than 1 Year and up to 5 Years | Multiple | 890 | 913.95 | ||
| 10. | MISSIONARY VISA (M) | Up to 6 Months | Single or Multiple Entry | 356 | 379.95 |
| More than 6 Months and up to 1 Year | Multiple | 534 | 557.95 | ||
| More than 1 Year and up to 5 Years | Multiple | 890 | 913.95 | ||
| 11. | MOUNTAINEERING VISA (MX) | Up to 6 Month year | Single or Multiple | 356 | 379.95 |
| More than 6 Months and up to 1 Year | Multiple | 534 | 557.95 | ||
| 12. | INTERN VISA (I) | Up to 1 Year | Multiple | 356 | 379.95 |
| 13. | FILM VISA (F) | Up to 1 year | Single or Multiple /Multiple (Maximum duration of the visa will be 1 Year) | 534 | 557.95 |
| 14. | TRANSIT VISA | Up to 15 Days | Single or Double | 89 | 112.95 |
Gratis Visa to be issued to nationals of Afghanistan, Argentina, Bangladesh, Democratic People’s Republic of Korea, Jamaica, Maldives, Mauritius, Mongolia & South Africa and Uruguay. In respect of Seychelles nationals, all types of visas except for work/employment may be issued on gratis basis
Nationals of Nepal and Bhutan do not require visa to enter India. However, Nepali nationals require visa if they enter India from China, which is to be granted Gratis.
Pakistani nationals should be charged the existing fee of Rs. 100 (RM 6.00) for an Indian visa of all types.
The charges for Tourist Visa (Multiple Entry) and valid up to six months in respect of Singapore nationals will be RM 127.56. However, fee for all other types of visas will be same as applicable for para 3 above.
A Fee of RM 20.56 for transit visa and RM 51.56 for all other types of visa will be charged.
| Sr. No | Type of Visa | Duration | Entries | Revised Fees in RM | ICWF & Agent Fee in RM |
|---|---|---|---|---|---|
| 1. | Tourist Visa | Up to 1 Year | Single or Multiple | 721 | 736.56 |
| 2. | Tourist Visa | 1 Year to 5 Years | Multiple | 2154 | 2169.56 |
| 3. | Business Visa | Up to 1 Year | Single or Multiple | 1077 | 1092.56 |
| 4. | Business Visa | 1 Year to 5 Years | Multiple | 3231 | 33246.56 |
| 5. | Entry Visa | Up to 1 Year | Single or Multiple | 721 | 736.56 |
| 6. | Entry Visa | 1 Year to 5 Years | Multiple | 2154 | 2169.56 |
| 7. | Student Visa | Up to 5 Years | Multiple | 1020 | 1035.56 |
| 8. | Medical Visa | Up to 1 Year | Multiple | 575 | 590.56 |
| 9. | Research Visa | Up to 3 Years or Duration of Course | 1020 | 1035.56 | |
| 10. | Employment Visa | Up to 6 months | 2047 | 2062.56 | |
| 11. | Employment Visa | Up to 1 Year | 2225 | 2240.56 | |
| 12. | Employment Visa | More than 1 Year | 2657 | 2672.56 | |
| 13. | Transfer of Visa | 744 | 759.56 | ||
| 14. | Transit Visa | 392 | 407.56 | ||
| 15. | Business Visa issued same day (Excluding Visa Fee) | 957 | 972.56 | ||
| 16. | Emergency Visa | 397 | 412.56 |
A Uniform fee of RM 1128.56/- to be charged for all types of visas valid for any duration from the nationals of Nigeria.
A Fee of RM 460.56/- to be charged for Tourist Visa only for the maximum period up to 10 years. Fee for 10 years validity Business visa issued to US nationals will be RM 1128.56/- as well as for 5 years. However, fee for all other types of visas will be same as applicable for other countries mentioned at 3 above. Visa application fee of RM 89 should be charged from US nationals in addition to visa fee.
| Sr. No | Type of Visa | Duration | Entries | Revised Fees in RM | ICWF & Agent Fee in RM |
|---|---|---|---|---|---|
| 1. | Transit Visa | 15 Days | Single/Double | 379 | 394.56 |
| 2. | Tourist Visa * | Up to 1 Year | Single/Double/Multiple | 445 | 460.56 |
| 3. | Student Visa | Less than 5 Years | Multiple | 379 | 394.56 |
| 4. | Business Visa | Less than 1 Year | Single/Double/Multiple | 579 | 594.56 |
| 1 to 5 Years | Single/Double/Multiple | 1113 | 1128.56 | ||
| 5. | Employment Visa | Less than 6 Months | 534 | 549.56 | |
| Less than 1 Year | 890 | 905.56 | |||
| Less than 5 Years | Single/Double/Multiple | 1335 | 1350.56 | ||
| 6. | All other types of visas i.e. Entry Visa, Conference Visa, Journalist Visa etc. | Less than 6 Months | 379 | 394.56 | |
| Less than 1 Year | 579 | 594.56 | |||
| Less than 5 Years | Single/Double/Multiple | 890 | 905.56 | ||
| 7. | Emergency Visa | 379 | 394.56 |
* Since the 6 months duration Tourist visa category has been done away with, the fee of RM 379 will no more be valid. The minimum Tourist visa fee has been fixed at RM 445.
| Single | 178 | 193.56 | ||
| Double | 401 | 416.56 | ||
| Multiple | 534 | 549.56 | ||
| Transfer of Valid Visa | 178 | 193.56 |
| Sr. No | Type of Visa | Duration | Entries | Revised Fees in RM | ICWF & Agent Fee in RM |
|---|---|---|---|---|---|
| 1. | Transit Visa | 15 Days | Single/Double | 45 | 60.56 |
| 2. | Tourist Visa | 30 Days | Double | 67 | 82.56 |
| 90 Days | Single | 67 | 82.56 | ||
| 90 Days | Double | 112 | 127.56 | ||
| 6 Months | Double/Multiple | 112 | 127.56 | ||
| 3. | Entry Visa | 1 Year | Multiple | 112 | 127.56 |
| 4. | Business Visa | 30 Days | Multiple | 112 | 127.56 |
| 90 Days | Single | 121 | 136.56 | ||
| 90 Days | Multiple | 178 | 193.56 | ||
| 6 Months | Multiple | 356 | 371.56 | ||
| 1 Year | Multiple | 356 | 371.56 | ||
| 5 Years | Multiple | 534 | 549.56 | ||
| 5. | Employment Visa | 1 Year | Multiple | 699 | 714.56 |
| 6. | Student Visa (For Institutions covered by bilateral agreement) | 1 Year | 192 | 207.56 | |
| More than 1 Year | 361 | 376.56 | |||
| 7. | Student Visa (For Institutions not covered by bilateral agreement) | 361 | 376.56 |
| Sr. No | Type of Visa | Duration | Entries | Revised Fees in RM | ICWF & Agent Fee in RM |
|---|---|---|---|---|---|
| 1. | Tourist Visa | Single | 356 | 371.56 | |
| Single (Urgent) | 668 | 683.56 | |||
| Multiple | 979 | 994.56 | |||
| Multiple (Urgent) | 1335 | 1350.56 | |||
| 2. | Business/Employment Visa | Gratis | Gratis | ||
| 3. | All other types of Visas (Except Transit & Student) | Up to 6 Months | 979 | 994.56 | |
| Up to 6 Months (in Emergency) | 1335 | 1350.56 | |||
| Up to 1 Year | 1335 | 1350.56 | |||
| Up to 1 Year (in Emergency) | 1335 | 1350.56 | |||
| Up to 5 Years | 1335 | 1350.56 | |||
| Up to 5 Years (in Emergency) | 1335 | 1350.56 |
Business & Employment Visas (where applicable) to the applicants from Least Developed Countries (LDCs) to be issued on gratis basis. However, the service for the outsourcing company, wherever applicable, and the ICWF fee will continue to be charged from the business and employment visa applicants as well. A list of 48 LDCs is attached at Annexure-III.
When an Indian visa affixed on an old passport is transferred to a new one, a service fee of RM 38.56 should be charged. The fee should not be charged from the nationals of those being given gratis visa, Nepal, Bhutan, and Pakistani nationals.
RM 134 for issuing restricted/protected area permit. Not to be charged from nationals of countries mentioned in para 1 (Gratis Visa)
BUSINESS VISA FEES TO BE CHARGED FROM NATIONALS OF THE FOLLOWING COUNTRIES ON RECIPROCAL BASIS:
| S.No. | Country | UP TO ONE YEAR | MORE THAN ONE YEAR UP TO FIVE YEARS | ||
|---|---|---|---|---|---|
| Revised Fees in RM | ICWF Agent Fee in RM | Revised Fees in RM | ICWF & Agent Fee in RM | ||
| 1 | USA | 623 | 638.56 | 1113 | 1128.56 |
| 2 | Ecuador | 1068 | 1083.56 | 1424 | 1439.56 |
| 3 | New Zealand | 579 | 594.56 | 1113 | 1128.56 |
| 4 | France | 735 | 750.56 | 1113 | 1128.56 |
| 5 | Australia | 957 | 972.56 | 1313 | 1328.56 |
| 6 | Czech Republic | 846 | 861.56 | 1202 | 1217.56 |
| 7 | Iran | 1224 | 1239.56 | 1580 | 1595.56 |
| 8 | Ireland | 890 | 905.56 | 1246 | 1261.56 |
| 9 | Philippines | 979 | 994.56 | 1335 | 1350.56 |
| 10 | Poland | 646 | 661.56 | 1113 | 1128.56 |
| 11 | Saudi Arabia | 957 | 972.56 | 1313 | 1128.56 |
| 12 | Thailand | 890 | 905.56 | 1246 | 1261.56 |
| 13 | U.A.E. | 1847 | 1862.56 | 2203 | 2218.56 |
| S.No. | Country | UP TO SIX MONTHS | UP TO ONE YEAR | MORE THAN 1 YEAR TO 5 YEARS | |||
|---|---|---|---|---|---|---|---|
| Revised Fees in RM | ICWF Agent Fee in RM | Revised Fees in RM | ICWF Agent Fee in RM | Revised Fees in RM | ICWF Agent Fee in RM | ||
| 1 | Canada | 668 | 683.56 | 890 | 905.56 | 1335 | 1350.56 |
| 2 | Ireland | 712 | 772.56 | 890 | 905.56 | 1335 | 1350.56 |
| 3 | France | 601 | 616.56 | 890 | 905.56 | 1335 | 1350.56 |
| 4 | Denmark | 557 | 572.56 | 890 | 905.56 | 1335 | 1350.56 |
| 5 | Australia | 801 | 816.56 | 979 | 994.56 | 1335 | 1350.56 |
| 6 | New Zealand | 646 | 661.56 | 890 | 905.56 | 1335 | 1350.56 |
| 7 | Thailand | 712 | 772.56 | 890 | 905.56 | 1335 | 1350.56 |
| 8 | UAE | 1669 | 1684.56 | 1847 | 1862.56 | 2203 | 2218.56 |
| 9 | Israel | 4450 | 4465.56 | 4628 | 4643.56 | 4984 | 4999.56 |
| 10 | Iran | 1046 | 1061.56 | 1224 | 1239.56 | 1580 | 1595.56 |
| S.No | Country | Date of inclusion on the list | S.No | Country | Date of inclusion on the list | |
|---|---|---|---|---|---|---|
| 1 | Afghanistan | 1971 | 25 | Madagascar | 1991 | |
| 2 | Angola | 1994 | 26 | Malawi | 1971 | |
| 3 | Bangladesh | 1975 | 27 | Mali | 1971 | |
| 4 | Benin | 1971 | 28 | Mauritania | 1986 | |
| 5 | Bhutan | 1971 | 29 | Mozambique | 1988 | |
| 6 | Burkina Faso | 1971 | 30 | Myanmar | 1987 | |
| 7 | Burundi | 1971 | 31 | Nepal | 1971 | |
| 8 | Cambodia | 1991 | 32 | Niger | 1971 | |
| 9 | Central African Republic | 1975 | 33 | Rwanda | 1971 | |
| 10 | Chad | 1971 | 34 | Sao Tome and Principe | 1982 | |
| 11 | Comoros | 1977 | 35 | Senegal | 2000 | |
| 12 | Dem. Republic of the Congo | 1991 | 36 | Sierra Leone | 1982 | |
| 13 | Djibouti | 1982 | 37 | Solomon Islands | 1991 | |
| 14 | Equatorial Guinea* | 1982 | 38 | Somalia | 1971 | |
| 15 | Eritrea | 1994 | 39 | South Sudan | 2012 | |
| 16 | Ethiopia | 1971 | 40 | Sudan | 1971 | |
| 17 | Gambia | 1975 | 41 | Timor-Leste | 2002 | |
| 18 | Guinea | 1971 | 42 | Togo | 1982 | |
| 19 | Guinea-Bissau | 1981 | 43 | Tuvalu | 1986 | |
| 20 | Haiti | 1971 | 44 | Uganda | 1971 | |
| 21 | Kiribati | 1986 | 45 | United Republic of Tanzania | 1971 | |
| 22 | Lao People’s Dem. Republic | 1971 | 46 | Vanuatu | 1985 | |
| 23 | Lesotho | 1971 | 47 | Yemen | 1971 | |
| 24 | Liberia | 1990 | 48 | Zambia | 1971 |
| No | Service Type | Fee | IVS Fee | ICWF | Total |
|---|---|---|---|---|---|
| 1 | ATTESTATION POWER OF ATTORNEY/LEGAL DOCUMENTS | RM80.00 | RM9.95 | RM8.00 | RM97.95 |
| 2 | ATTESTATION POWER OF ATTORNEY/LEGAL DOCUMENTS (COMMERCIAL) | RM199.00 | RM9.95 | RM8.00 | RM216.95 |
| 3 | ATTESTATION OF AFFIDAVIT FOR OBTAINING CHILD PASSPORT IN INDIA | RM80.00 | RM9.95 | RM8.00 | RM97.95 |
| 4 | ATTESTATION OF DEGREE CERTIFICATES | RM40.00 | RM9.95 | RM8.00 | RM57.95 |
| 5 | ATTESTATION OF DRIVING LICENSE | RM40.00 | RM9.95 | RM8.00 | RM57.95 |
| 6 | ATTESTATION OF MARRIAGE CERTIFICATE/BIRTH CERTIFICATE | RM40.00 | RM9.95 | RM8.00 | RM57.95 |
| 7 | REGISTRATION OF BIRTH | RM120.00 | RM9.95 | RM8.00 | RM137.95 |
| 8 | PROOF OF BIRTH | RM120.00 | RM9.95 | RM8.00 | RM137.95 |
| 9 | FEE FOR SURRENDER OF PASSPORT FOR APPLICANTS WHO ACQUIRE FOREIGN CITIZENSHIP ON OR AFTER 01.06.2010 | RM163.00 | RM9.95 | RM8.00 | RM180.95 |
| 10 | OTHERS 40 | RM40.00 | RM9.95 | RM8.00 | RM57.95 |
| 11 | OTHERS 80 | RM80.00 | RM9.95 | RM8.00 | RM97.95 |
| 12 | OTHERS 120 | RM120.00 | RM9.95 | RM8.00 | RM137.95 |
| 13 | OTHERS 163 | RM163.00 | RM9.95 | RM8.00 | RM180.95 |
| 14 | RELATIONSHIP CERTIFICATE | RM120.00 | RM9.95 | RM8.00 | RM137.95 |
| 15 | NRI STATUS LETTER | RM120.00 | RM9.95 | RM8.00 | RM137.95 |
| 16 | DEATH CERTIFICATE ATTESTATION | RM40.00 | RM9.95 | RM8.00 | RM57.95 |
| 17 | CERTIFICATE OF IDENTITY | RM203.00 | RM9.95 | RM8.00 | RM220.95 |
| 18 | NO OBJECTION LETTER | RM120.00 | RM9.95 | RM8.00 | RM137.95 |
| 19 | LIFE CERTIFICATE FOR FOREIGN NATIONAL | RM80.00 | RM9.95 | RM8.00 | RM97.95 |
| 20 | ATTESTATION OF DOCUMENTS PERTAINING TO SALE OF VESSELS | RM991.00 | RM9.95 | RM8.00 | RM1,008.95 |
| 21 | EMERGENCY CERTIFICATE | RM61.00 | RM9.95 | RM8.00 | RM78.95 |
| 22 | GLOBAL ENTRY PROGRAM (GEP) | RM163.00 | RM9.95 | RM8.00 | RM180.95 |
| 23 | ISSUE OF SURRENDER CERTIFICATE | RM163.00 | RM9.95 | RM8.00 | RM180.95 |
| 24 | ISSUE OF POLICE CLEARANCE CERTIFICATE | RM163.00 | RM9.95 | RM8.00 | RM180.95 |
| 25 | POLICE CLEARANCE CERTIFICATE FOR FOREIGN NATIONAL | RM120.00 | RM9.95 | RM8.00 | RM137.95 |
| 26 | SURRENDER OF PASSPORT (MINOR) | RM395.00 | RM9.95 | RM8.00 | RM412.95 |